Ngày | Dàn lô 4 số miền Bắc | Kết quả |
---|---|---|
Hôm nay | ||
30/12/2024 | 73-18-65-02 | Win 02 |
29/12/2024 | 51-76-87-98 | Win 76, 98 |
28/12/2024 | 64-96-35-27 | Win 64, 96 |
27/12/2024 | 12-31-43-24 | Win 43x3 |
26/12/2024 | 26-03-50-65 | Win 50, 65x3 |
25/12/2024 | 78-17-03-89 | Win 78, 89x2 |
24/12/2024 | 98-59-30-21 | Win 98, 30 |
23/12/2024 | 68-27-50-65 | Win 27, 50x2 |
22/12/2024 | 61-05-20-12 | Win 05, 20 |
21/12/2024 | 71-67-04-90 | Win 67, 04x2, 90 |
20/12/2024 | 96-59-25-37 | Miss |
19/12/2024 | 59-36-43-68 | Win 36, 43 |
18/12/2024 | 68-05-47-24 | Win 05, 47x2 |
17/12/2024 | 42-10-23-85 | Win 42, 10, 23x2, 85 |
16/12/2024 | 10-64-76-27 | Win 64, 76x2 |
15/12/2024 | 52-64-87-98 | Win 87 |
14/12/2024 | 78-09-20-12 | Win 78, 09 |
13/12/2024 | 68-89-30-17 | Win 68, 17 |
12/12/2024 | 32-50-16-97 | Win 32, 50, 16 |
11/12/2024 | 69-78-04-50 | Win 78 |
10/12/2024 | 78-86-45-04 | Win 86, 45x2 |
09/12/2024 | 01-78-14-29 | Miss |
08/12/2024 | 79-43-37-56 | Win 43, 37, 56x2 |
07/12/2024 | 75-26-12-85 | Win 85 |
06/12/2024 | 17-98-59-24 | Win 98, 59x2, 24 |
05/12/2024 | 73-08-12-88 | Win 08, 12, 88 |
04/12/2024 | 29-80-52-31 | Win 31 |
03/12/2024 | 75-34-98-29 | Win 75, 34, 98x2 |
02/12/2024 | 56-05-20-84 | Win 05, 84 |
01/12/2024 | 21-09-30-94 | Win 21, 09, 94x2 |
30/11/2024 | 64-80-12-01 | Win 12 |
29/11/2024 | 10-82-76-23 | Win 82, 76x2 |
28/11/2024 | 65-94-56-28 | Win 94, 56 |
27/11/2024 | 42-58-76-91 | Win 42, 58, 76 |
26/11/2024 | 52-87-68-46 | Win 46 |
25/11/2024 | 27-42-54-69 | Win 27, 54 |
24/11/2024 | 58-05-67-26 | Win 05, 67 |
23/11/2024 | 73-39-01-60 | Win 73, 39, 01, 60 |
22/11/2024 | 93-89-30-12 | Win 89x2, 30, 12 |
21/11/2024 | 48-26-64-12 | Win 26, 64x2 |
20/11/2024 | 59-45-98-73 | Win 73x2 |
19/11/2024 | 11-73-83-80 | Win 73 |
18/11/2024 | 54-35-01-75 | Win 35, 01x2, 75 |
17/11/2024 | 24-95-10-46 | Win 95, 46 |
16/11/2024 | 47-05-10-82 | Win 47, 82x2 |
15/11/2024 | 52-35-97-08 | Win 97, 08 |
14/11/2024 | 84-26-39-75 | Win 84, 26, 39 |
13/11/2024 | 86-03-90-29 | Win 03x2 |
12/11/2024 | 15-34-78-20 | Win 15, 34, 78, 20x2 |
11/11/2024 | 54-23-71-10 | Win 23, 10 |
10/11/2024 | 19-21-05-90 | Win 19, 90 |
09/11/2024 | 35-86-79-14 | Win 35, 86x2, 14 |
08/11/2024 | 95-08-29-43 | Win 08, 29, 43 |
07/11/2024 | 31-27-04-68 | Miss |
06/11/2024 | 10-46-79-28 | Win 46, 79 |
05/11/2024 | 41-15-79-50 | Win 41, 50 |
04/11/2024 | 28-02-74-17 | Win 02, 74, 17 |
03/11/2024 | 35-23-90-72 | Win 35, 23, 72x2 |
02/11/2024 | 15-29-01-34 | Win 29, 34x2 |
01/11/2024 | 43-25-02-89 | Win 43, 25x2, 89 |
CHÚC QUÝ KHÁCH PHÁT TÀI, PHÁT LỘC |
Đặc biệt | 34071 |
Giải nhất | 85687 |
Giải nhì | 55202 84467 |
Giải ba | 64837 67592 00433 10933 84813 01310 |
Giải tư | 0808 8871 1096 9171 |
Giải năm | 7562 8884 3508 6484 5334 6745 |
Giải sáu | 432 971 308 |
Giải bảy | 98 95 90 11 |
Đầu | Lôtô |
---|---|
0 | 02, 08, 08, 08 |
1 | 10, 11, 13 |
2 | |
3 | 32, 33, 33, 34, 37 |
4 | 45 |
5 | |
6 | 62, 67 |
7 | 71, 71, 71, 71 |
8 | 84, 84, 87 |
9 | 90, 92, 95, 96, 98 |
Đuôi | Lôtô |
---|---|
0 | 10, 90 |
1 | 11, 71, 71, 71, 71 |
2 | 02, 32, 62, 92 |
3 | 13, 33, 33 |
4 | 34, 84, 84 |
5 | 45, 95 |
6 | 96 |
7 | 37, 67, 87 |
8 | 08, 08, 08, 98 |
9 |