Ngày | Dàn lô xiên 4 miền Bắc | Kết quả |
---|---|---|
21/12/2024 | 46-52-09-30 | Win 46, 52 |
20/12/2024 | 01-46-37-89 | Win 01x2, 89 |
19/12/2024 | 91-72-16-03 | Win 91, 16 |
18/12/2024 | 24-51-05-70 | Win 05, 70 |
17/12/2024 | 73-85-69-42 | Win 73x2, 85, 42 |
16/12/2024 | 92-07-31-64 | Win 07, 31, 64 |
15/12/2024 | 42-15-30-07 | Win 42, 15, 07 |
14/12/2024 | 59-35-23-86 | Win 86 |
13/12/2024 | 28-45-94-69 | Win 28, 45, 69 |
12/12/2024 | 84-28-73-56 | Win 84, 56 |
11/12/2024 | 23-36-54-91 | Win 23x2, 36x2 |
10/12/2024 | 68-23-92-79 | Win 92 |
09/12/2024 | 48-94-29-62 | Win 48, 94 |
08/12/2024 | 17-31-43-08 | Win 31, 43 |
07/12/2024 | 91-76-85-28 | Win 91, 76x2, 85 |
06/12/2024 | 16-91-79-24 | Win 24 |
05/12/2024 | 35-98-19-43 | Win 19, 43x2 |
04/12/2024 | 31-06-59-40 | Win 31, 06, 40 |
03/12/2024 | 28-45-57-34 | Win 28, 57, 34 |
02/12/2024 | 13-47-84-68 | Win 13, 47, 84 |
01/12/2024 | 19-04-50-73 | Win 04, 73 |
30/11/2024 | 71-07-30-93 | Win 71, 07, 93 |
29/11/2024 | 98-59-31-43 | Win 98, 59 |
28/11/2024 | 89-70-21-47 | Win 89, 70, 47x2 |
27/11/2024 | 71-97-89-38 | Miss |
26/11/2024 | 64-35-23-72 | Win 64, 35, 72 |
25/11/2024 | 16-74-86-98 | Win 16, 74, 86 |
24/11/2024 | 97-23-12-05 | Win 12x2, 05 |
23/11/2024 | 28-01-60-76 | Win 28x2, 01, 60 |
22/11/2024 | 17-89-28-90 | Win 89x2 |
21/11/2024 | 15-32-68-26 | Win 15, 32, 26 |
20/11/2024 | 15-43-24-86 | Miss |
19/11/2024 | 20-12-94-79 | Win 20, 12, 94x2 |
18/11/2024 | 82-65-06-30 | Win 82, 65, 06 |
17/11/2024 | 05-43-76-87 | Win 05, 43, 76 |
16/11/2024 | 86-29-05-60 | Win 86, 29 |
15/11/2024 | 64-86-29-12 | Win 12 |
14/11/2024 | 90-64-59-26 | Win 59x2, 26 |
13/11/2024 | 17-26-52-03 | Win 17, 26x2, 03x2 |
12/11/2024 | 70-48-27-83 | Win 70, 48, 83 |
11/11/2024 | 54-70-85-23 | Win 85, 23 |
10/11/2024 | 95-48-67-12 | Win 67 |
09/11/2024 | 69-86-21-72 | Win 69, 86x2, 72 |
08/11/2024 | 28-43-75-67 | Win 28, 43 |
07/11/2024 | 26-64-57-85 | Win 64x2 |
06/11/2024 | 97-28-84-58 | Win 84, 58 |
05/11/2024 | 85-10-91-36 | Win 85x3, 36 |
04/11/2024 | 86-14-21-50 | Win 86, 14, 21x2 |
03/11/2024 | 61-86-14-75 | Win 61, 75x2 |
02/11/2024 | 06-70-61-29 | Win 70, 29 |
01/11/2024 | 54-89-60-12 | Win 54x2, 89 |
CHÚC QUÝ KHÁCH PHÁT TÀI, PHÁT LỘC |
Đặc biệt | 48015 |
Giải nhất | 78660 |
Giải nhì | 82701 17499 |
Giải ba | 98129 53004 45690 05867 68250 07584 |
Giải tư | 6196 9555 5011 3835 |
Giải năm | 1804 2376 1119 2116 8272 1752 |
Giải sáu | 273 492 546 |
Giải bảy | 43 66 76 51 |
Đầu | Lôtô |
---|---|
0 | 01, 04, 04 |
1 | 11, 15, 16, 19 |
2 | 29 |
3 | 35 |
4 | 43, 46 |
5 | 50, 51, 52, 55 |
6 | 60, 66, 67 |
7 | 72, 73, 76, 76 |
8 | 84 |
9 | 90, 92, 96, 99 |
Đuôi | Lôtô |
---|---|
0 | 50, 60, 90 |
1 | 01, 11, 51 |
2 | 52, 72, 92 |
3 | 43, 73 |
4 | 04, 04, 84 |
5 | 15, 35, 55 |
6 | 16, 46, 66, 76, 76, 96 |
7 | 67 |
8 | |
9 | 19, 29, 99 |