Ngày | Dàn lô 6 số miền Bắc | Kết quả |
---|---|---|
Hôm nay | ||
30/12/2024 | 73-18-65-02-30-42 | Win 02 |
29/12/2024 | 51-76-87-98-29-12 | Win 76, 98, 29, 12 |
28/12/2024 | 64-96-35-27-19-51 | Win 64, 96, 51 |
27/12/2024 | 12-31-43-24-67-98 | Win 43x3, 67 |
26/12/2024 | 26-03-50-65-87-18 | Win 50, 65x3 |
25/12/2024 | 78-17-03-89-45-21 | Win 78, 89x2, 21 |
24/12/2024 | 98-59-30-21-67-04 | Win 98, 30 |
23/12/2024 | 68-27-50-65-83-98 | Win 27, 50x2, 83 |
22/12/2024 | 61-05-20-12-97-89 | Win 05, 20, 97, 89 |
21/12/2024 | 71-67-04-90-83-28 | Win 67, 04x2, 90 |
20/12/2024 | 96-59-25-37-23-68 | Win 68 |
19/12/2024 | 59-36-43-68-21-72 | Win 36, 43, 21 |
18/12/2024 | 68-05-47-24-12-31 | Win 05, 47x2, 12 |
17/12/2024 | 42-10-23-85-90-59 | Win 42, 10, 23x2, 85 |
16/12/2024 | 10-64-76-27-92-30 | Win 64, 76x2 |
15/12/2024 | 52-64-87-98-19-31 | Win 87, 19 |
14/12/2024 | 78-09-20-12-56-41 | Win 78, 09 |
13/12/2024 | 68-89-30-17-91-73 | Win 68, 17 |
12/12/2024 | 32-50-16-97-89-24 | Win 32, 50, 16, 24 |
11/12/2024 | 69-78-04-50-23-16 | Win 78, 23x2 |
10/12/2024 | 78-86-45-04-29-12 | Win 86, 45x2 |
09/12/2024 | 01-78-14-29-62-35 | Miss |
08/12/2024 | 79-43-37-56-15-68 | Win 43, 37, 56x2 |
07/12/2024 | 75-26-12-85-98-07 | Win 85 |
06/12/2024 | 17-98-59-24-03-60 | Win 98, 59x2, 24 |
05/12/2024 | 73-08-12-88-09-25 | Win 08, 12, 88 |
04/12/2024 | 29-80-52-31-95-68 | Win 31, 95 |
03/12/2024 | 75-34-98-29-01-69 | Win 75, 34, 98x2, 01 |
02/12/2024 | 56-05-20-84-98-79 | Win 05, 84, 79 |
01/12/2024 | 21-09-30-94-39-68 | Win 21, 09, 94x2, 39x2 |
30/11/2024 | 64-80-12-01-94-56 | Win 12, 56 |
29/11/2024 | 10-82-76-23-52-05 | Win 82, 76x2, 05 |
28/11/2024 | 65-94-56-28-47-10 | Win 94, 56, 47x2 |
27/11/2024 | 42-58-76-91-09-30 | Win 42, 58, 76, 30 |
26/11/2024 | 52-87-68-46-23-64 | Win 46, 64 |
25/11/2024 | 27-42-54-69-86-38 | Win 27, 54, 86 |
24/11/2024 | 58-05-67-26-12-90 | Win 05, 67, 12x2 |
23/11/2024 | 73-39-01-60-58-25 | Win 73, 39, 01, 60, 58 |
22/11/2024 | 93-89-30-12-41-58 | Win 89x2, 30, 12 |
21/11/2024 | 48-26-64-12-01-90 | Win 26, 64x2 |
20/11/2024 | 59-45-98-73-04-20 | Win 73x2, 20x2 |
19/11/2024 | 37-12-45-24-56-87 | Win 37, 12, 24, 87 |
18/11/2024 | 54-35-01-75-20-12 | Win 35, 01x2, 75 |
17/11/2024 | 24-95-10-46-31-03 | Win 95, 46, 31, 03 |
16/11/2024 | 47-05-10-82-38-69 | Win 47, 82x2, 69 |
15/11/2024 | 52-35-97-08-40-61 | Win 97, 08 |
14/11/2024 | 84-26-39-75-90-18 | Win 84, 26, 39 |
13/11/2024 | 86-03-90-29-57-76 | Win 03x2, 76x2 |
12/11/2024 | 15-34-78-20-91-59 | Win 15, 34, 78, 20x2, 59 |
11/11/2024 | 54-23-71-10-08-95 | Win 23, 10, 08 |
10/11/2024 | 19-21-05-90-89-76 | Win 19, 90, 76 |
09/11/2024 | 35-86-79-14-05-60 | Win 35, 86x2, 14, 60x2 |
08/11/2024 | 95-08-29-43-16-71 | Win 08, 29, 43, 16x2 |
07/11/2024 | 31-27-04-68-56-93 | Miss |
06/11/2024 | 10-46-79-28-52-61 | Win 46, 79, 61 |
05/11/2024 | 41-15-79-50-26-87 | Win 41, 50, 26x2, 87 |
04/11/2024 | 28-02-74-17-98-59 | Win 02, 74, 17, 98 |
03/11/2024 | 35-23-90-72-37-14 | Win 35, 23, 72x2 |
02/11/2024 | 15-29-01-34-97-52 | Win 29, 34x2 |
01/11/2024 | 43-25-02-89-93-60 | Win 43, 25x2, 89, 93 |
CHÚC QUÝ KHÁCH PHÁT TÀI, PHÁT LỘC |
Đặc biệt | 34071 |
Giải nhất | 85687 |
Giải nhì | 55202 84467 |
Giải ba | 64837 67592 00433 10933 84813 01310 |
Giải tư | 0808 8871 1096 9171 |
Giải năm | 7562 8884 3508 6484 5334 6745 |
Giải sáu | 432 971 308 |
Giải bảy | 98 95 90 11 |
Đầu | Lôtô |
---|---|
0 | 02, 08, 08, 08 |
1 | 10, 11, 13 |
2 | |
3 | 32, 33, 33, 34, 37 |
4 | 45 |
5 | |
6 | 62, 67 |
7 | 71, 71, 71, 71 |
8 | 84, 84, 87 |
9 | 90, 92, 95, 96, 98 |
Đuôi | Lôtô |
---|---|
0 | 10, 90 |
1 | 11, 71, 71, 71, 71 |
2 | 02, 32, 62, 92 |
3 | 13, 33, 33 |
4 | 34, 84, 84 |
5 | 45, 95 |
6 | 96 |
7 | 37, 67, 87 |
8 | 08, 08, 08, 98 |
9 |