Ngày | Dàn lô 5 số miền Bắc | Kết quả |
---|---|---|
21/12/2024 | 71-67-04-90-83 | Win 67, 04x2, 90 |
20/12/2024 | 96-59-25-37-23 | Miss |
19/12/2024 | 59-36-43-68-21 | Win 36, 43, 21 |
18/12/2024 | 68-05-47-24-12 | Win 05, 47x2, 12 |
17/12/2024 | 42-10-23-85-90 | Win 42, 10, 23x2, 85 |
16/12/2024 | 10-64-76-27-92 | Win 64, 76x2 |
15/12/2024 | 52-64-87-98-19 | Win 87, 19 |
14/12/2024 | 78-09-20-12-56 | Win 78, 09 |
13/12/2024 | 68-89-30-17-91 | Win 68, 17 |
12/12/2024 | 32-50-16-97-89 | Win 32, 50, 16 |
11/12/2024 | 69-78-04-50-23 | Win 78, 23x2 |
10/12/2024 | 78-86-45-04-29 | Win 86, 45x2 |
09/12/2024 | 01-78-14-29-62 | Miss |
08/12/2024 | 79-43-37-56-15 | Win 43, 37, 56x2 |
07/12/2024 | 75-26-12-85-98 | Win 85 |
06/12/2024 | 17-98-59-24-03 | Win 98, 59x2, 24 |
05/12/2024 | 73-08-12-88-09 | Win 08, 12, 88 |
04/12/2024 | 29-80-52-31-95 | Win 31, 95 |
03/12/2024 | 75-34-98-29-01 | Win 75, 34, 98x2, 01 |
02/12/2024 | 56-05-20-84-98 | Win 05, 84 |
01/12/2024 | 21-09-30-94-39 | Win 21, 09, 94x2, 39x2 |
30/11/2024 | 64-80-12-01-94 | Win 12 |
29/11/2024 | 10-82-76-23-52 | Win 82, 76x2 |
28/11/2024 | 65-94-56-28-47 | Win 94, 56, 47x2 |
27/11/2024 | 42-58-76-91-09 | Win 42, 58, 76 |
26/11/2024 | 52-87-68-46-23 | Win 46 |
25/11/2024 | 27-42-54-69-86 | Win 27, 54, 86 |
24/11/2024 | 58-05-67-26-12 | Win 05, 67, 12x2 |
23/11/2024 | 73-39-01-60-58 | Win 73, 39, 01, 60, 58 |
22/11/2024 | 93-89-30-12-41 | Win 89x2, 30, 12 |
21/11/2024 | 48-26-64-12-01 | Win 26, 64x2 |
20/11/2024 | 59-45-98-73-04 | Win 73x2 |
19/11/2024 | 77-41-33-76-86 | Win 41, 76 |
18/11/2024 | 54-35-01-75-20 | Win 35, 01x2, 75 |
17/11/2024 | 24-95-10-46-31 | Win 95, 46, 31 |
16/11/2024 | 47-05-10-82-38 | Win 47, 82x2 |
15/11/2024 | 52-35-97-08-40 | Win 97, 08 |
14/11/2024 | 84-26-39-75-90 | Win 84, 26, 39 |
13/11/2024 | 86-03-90-29-57 | Win 03x2 |
12/11/2024 | 15-34-78-20-91 | Win 15, 34, 78, 20x2 |
11/11/2024 | 54-23-71-10-08 | Win 23, 10, 08 |
10/11/2024 | 19-21-05-90-89 | Win 19, 90 |
09/11/2024 | 35-86-79-14-05 | Win 35, 86x2, 14 |
08/11/2024 | 95-08-29-43-16 | Win 08, 29, 43, 16x2 |
07/11/2024 | 31-27-04-68-56 | Miss |
06/11/2024 | 10-46-79-28-52 | Win 46, 79 |
05/11/2024 | 41-15-79-50-26 | Win 41, 50, 26x2 |
04/11/2024 | 28-02-74-17-98 | Win 02, 74, 17, 98 |
03/11/2024 | 35-23-90-72-37 | Win 35, 23, 72x2 |
02/11/2024 | 15-29-01-34-97 | Win 29, 34x2 |
01/11/2024 | 43-25-02-89-93 | Win 43, 25x2, 89, 93 |
CHÚC QUÝ KHÁCH PHÁT TÀI, PHÁT LỘC |
Đặc biệt | 48015 |
Giải nhất | 78660 |
Giải nhì | 82701 17499 |
Giải ba | 98129 53004 45690 05867 68250 07584 |
Giải tư | 6196 9555 5011 3835 |
Giải năm | 1804 2376 1119 2116 8272 1752 |
Giải sáu | 273 492 546 |
Giải bảy | 43 66 76 51 |
Đầu | Lôtô |
---|---|
0 | 01, 04, 04 |
1 | 11, 15, 16, 19 |
2 | 29 |
3 | 35 |
4 | 43, 46 |
5 | 50, 51, 52, 55 |
6 | 60, 66, 67 |
7 | 72, 73, 76, 76 |
8 | 84 |
9 | 90, 92, 96, 99 |
Đuôi | Lôtô |
---|---|
0 | 50, 60, 90 |
1 | 01, 11, 51 |
2 | 52, 72, 92 |
3 | 43, 73 |
4 | 04, 04, 84 |
5 | 15, 35, 55 |
6 | 16, 46, 66, 76, 76, 96 |
7 | 67 |
8 | |
9 | 19, 29, 99 |