Ngày | Dàn lô xiên 3 miền Bắc | Kết quả |
---|---|---|
Hôm nay | ||
30/12/2024 | 96-87-28 | Win 96, 87 |
29/12/2024 | 07-29-62 | Win 07, 29 |
28/12/2024 | 51-65-82 | Win 51, 65 |
27/12/2024 | 26-12-67 | Win 67 |
26/12/2024 | 97-50-35 | Win 97, 50 |
25/12/2024 | 89-58-12 | Win 89x2 |
24/12/2024 | 71-24-65 | Win 71, 24 |
23/12/2024 | 03-65-26 | Miss |
22/12/2024 | 89-68-56 | Win 89, 68 |
21/12/2024 | 46-52-09 | Win 46, 52 |
20/12/2024 | 01-46-37 | Win 01x2 |
19/12/2024 | 91-72-16 | Win 91, 16 |
18/12/2024 | 24-51-05 | Win 05 |
17/12/2024 | 73-85-69 | Win 73x2, 85 |
16/12/2024 | 92-07-31 | Win 07, 31 |
15/12/2024 | 42-15-30 | Win 42, 15 |
14/12/2024 | 59-35-23 | Miss |
13/12/2024 | 28-45-94 | Win 28, 45 |
12/12/2024 | 84-28-73 | Win 84 |
11/12/2024 | 23-36-54 | Win 23x2, 36x2 |
10/12/2024 | 68-23-92 | Win 92 |
09/12/2024 | 48-94-29 | Win 48, 94 |
08/12/2024 | 17-31-43 | Win 31, 43 |
07/12/2024 | 91-76-85 | Win 91, 76x2, 85 |
06/12/2024 | 16-91-79 | Miss |
05/12/2024 | 35-98-19 | Win 19 |
04/12/2024 | 31-06-59 | Win 31, 06 |
03/12/2024 | 41-59-68 | Miss |
02/12/2024 | 13-47-84 | Win 13, 47, 84 |
01/12/2024 | 19-04-50 | Win 04 |
30/11/2024 | 71-07-30 | Win 71, 07 |
29/11/2024 | 98-59-31 | Win 98, 59 |
28/11/2024 | 89-70-21 | Win 89, 70 |
27/11/2024 | 71-97-89 | Miss |
26/11/2024 | 64-35-23 | Win 64, 35 |
25/11/2024 | 16-74-86 | Win 16, 74, 86 |
24/11/2024 | 97-23-12 | Win 12x2 |
23/11/2024 | 28-01-60 | Win 28x2, 01, 60 |
22/11/2024 | 17-89-28 | Win 89x2 |
21/11/2024 | 15-32-68 | Win 15, 32 |
20/11/2024 | 15-43-24 | Miss |
19/11/2024 | 20-12-94 | Win 20, 12, 94x2 |
18/11/2024 | 82-65-06 | Win 82, 65, 06 |
17/11/2024 | 05-43-76 | Win 05, 43, 76 |
16/11/2024 | 86-29-05 | Win 86, 29 |
15/11/2024 | 64-86-29 | Miss |
14/11/2024 | 90-64-59 | Win 59x2 |
13/11/2024 | 17-26-52 | Win 17, 26x2 |
12/11/2024 | 70-48-27 | Win 70, 48 |
11/11/2024 | 54-70-85 | Win 85 |
10/11/2024 | 95-48-67 | Win 67 |
09/11/2024 | 69-86-21 | Win 69, 86x2 |
08/11/2024 | 28-43-75 | Win 28, 43 |
07/11/2024 | 26-64-57 | Win 64x2 |
06/11/2024 | 97-28-84 | Win 84 |
05/11/2024 | 85-10-91 | Win 85x3 |
04/11/2024 | 86-14-21 | Win 86, 14, 21x2 |
03/11/2024 | 61-86-14 | Win 61 |
02/11/2024 | 06-70-61 | Win 70 |
01/11/2024 | 54-89-60 | Win 54x2, 89 |
CHÚC QUÝ KHÁCH PHÁT TÀI, PHÁT LỘC |
Đặc biệt | 34071 |
Giải nhất | 85687 |
Giải nhì | 55202 84467 |
Giải ba | 64837 67592 00433 10933 84813 01310 |
Giải tư | 0808 8871 1096 9171 |
Giải năm | 7562 8884 3508 6484 5334 6745 |
Giải sáu | 432 971 308 |
Giải bảy | 98 95 90 11 |
Đầu | Lôtô |
---|---|
0 | 02, 08, 08, 08 |
1 | 10, 11, 13 |
2 | |
3 | 32, 33, 33, 34, 37 |
4 | 45 |
5 | |
6 | 62, 67 |
7 | 71, 71, 71, 71 |
8 | 84, 84, 87 |
9 | 90, 92, 95, 96, 98 |
Đuôi | Lôtô |
---|---|
0 | 10, 90 |
1 | 11, 71, 71, 71, 71 |
2 | 02, 32, 62, 92 |
3 | 13, 33, 33 |
4 | 34, 84, 84 |
5 | 45, 95 |
6 | 96 |
7 | 37, 67, 87 |
8 | 08, 08, 08, 98 |
9 |